212.10 -1.14(-0.53%)06/13/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 214.63 |
SMA 7 | 214.45 |
SMA 10 | 211.95 |
SMA 13 | 210.41 |
SMA 20 | 207.83 |
SMA 26 | 206.82 |
SMA 50 | 194.70 |
SMA 100 | 204.71 |
SMA 200 | 203.14 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 59.148583 |
RSI 14 | 59.902425 |
RSI 20 | 58.254606 |
RSI 50 | 53.104347 |
RSI 100 | 52.073578 |
RSI 200 | 52.264836 |
Oscillators | |
ADX 14 | 23.39 |
CCI 20 | 70.51 |
ATR 14 | 5.08386154 |
Overlap Studies | |
Bollinger Bands (20,2) | 217.388826 | 207.834000 | 198.279174 |
Double Exponential MA30 | 211.669658 |
Weighted MA30 | 208.049462 |
Parabolic SAR | 205.559385 |
Volatility | |
ATR 14 | 5.08386154 |
Normalize ATR 14 | 2.396917 |
True Range | 4.430000 |
Volume Indicators | |
Chaikin A/D Line | 1682279304.07500890 |
On Balance Volume | 2107048561.000000 |