229.00 -2.60(-1.12%)08/29/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 229.27 |
SMA 7 | 229.20 |
SMA 10 | 227.66 |
SMA 13 | 228.54 |
SMA 20 | 225.17 |
SMA 26 | 226.06 |
SMA 50 | 223.99 |
SMA 100 | 210.53 |
SMA 200 | 212.82 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 54.338814 |
RSI 14 | 54.306516 |
RSI 20 | 54.568295 |
RSI 50 | 54.273439 |
RSI 100 | 53.330893 |
RSI 200 | 53.004894 |
Oscillators | |
ADX 14 | 16.55 |
CCI 20 | 72.19 |
ATR 14 | 4.58126327 |
Overlap Studies | |
Bollinger Bands (20,2) | 236.069739 | 225.167000 | 214.264261 |
Double Exponential MA30 | 229.654129 |
Weighted MA30 | 226.550108 |
Parabolic SAR | 219.303297 |
Volatility | |
ATR 14 | 4.58126327 |
Normalize ATR 14 | 2.000552 |
True Range | 3.650000 |
Volume Indicators | |
Chaikin A/D Line | 1188070899.15102240 |
On Balance Volume | 1377432408.000000 |