231.43 3.28(1.44%)09/15/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 231.62 |
SMA 7 | 232.32 |
SMA 10 | 231.99 |
SMA 13 | 231.16 |
SMA 20 | 229.69 |
SMA 26 | 228.68 |
SMA 50 | 226.92 |
SMA 100 | 215.89 |
SMA 200 | 214.14 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 52.546490 |
RSI 14 | 53.178209 |
RSI 20 | 53.678854 |
RSI 50 | 54.008876 |
RSI 100 | 53.315154 |
RSI 200 | 53.031040 |
Oscillators | |
ADX 14 | 14.36 |
CCI 20 | 49.75 |
ATR 14 | 4.97413732 |
Overlap Studies | |
Bollinger Bands (20,2) | 237.459274 | 229.687500 | 221.915726 |
Double Exponential MA30 | 232.429091 |
Weighted MA30 | 229.580280 |
Parabolic SAR | 238.598800 |
Volatility | |
ATR 14 | 4.97413732 |
Normalize ATR 14 | 2.149305 |
True Range | 5.580000 |
Volume Indicators | |
Chaikin A/D Line | 1379555114.95073910 |
On Balance Volume | 2024919143.000000 |