187.39 -0.31(-0.17%)04/29/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 186.24 |
SMA 7 | 184.07 |
SMA 10 | 179.85 |
SMA 13 | 180.44 |
SMA 20 | 181.05 |
SMA 26 | 185.21 |
SMA 50 | 194.87 |
SMA 100 | 211.37 |
SMA 200 | 199.12 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 55.658885 |
RSI 14 | 50.910170 |
RSI 20 | 48.272838 |
RSI 50 | 46.714405 |
RSI 100 | 48.518916 |
RSI 200 | 50.353344 |
Oscillators | |
ADX 14 | 20.82 |
CCI 20 | 64.65 |
ATR 14 | 8.53017789 |
Overlap Studies | |
Bollinger Bands (20,2) | 196.930845 | 181.053500 | 165.176155 |
Double Exponential MA30 | 177.376449 |
Weighted MA30 | 182.957312 |
Parabolic SAR | 165.113367 |
Volatility | |
ATR 14 | 8.53017789 |
Normalize ATR 14 | 4.552099 |
True Range | 4.340000 |
Volume Indicators | |
Chaikin A/D Line | 2030153706.61807850 |
On Balance Volume | 2704046231.000000 |