271.58
36.08
(15.32%)
07/31/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Strong Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Strong Buy9 Buy1 Neutral1 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 67.879 | Buy |
| STOCH(9,6) | 44.423 | Buy |
| STOCHRSI(14) | 100 | Buy |
| MACD(12,26) | -0.62 | Buy |
| ADX(14) | 20.345 | Buy |
| Williams %R | -3.505 | Sell |
| CCI(14) | 183.509 | Buy |
| ATR(14) | 9.481 | More Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 58.582 | Buy |
| ROC | 6.52 | Buy |
| Bull/Bear Power(13) | 50.334 | Buy |
Moving Averages
Strong Buy12 Buy0 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 239.2 | Buy |
| SMA10 | 240.41 | Buy |
| SMA20 | 243.86 | Buy |
| SMA50 | 246.63 | Buy |
| SMA100 | 242.64 | Buy |
| SMA200 | 235.01 | Buy |
| EMA5 | 245.98 | Buy |
| EMA10 | 242.71 | Buy |
| EMA20 | 242.65 | Buy |
| EMA50 | 244.32 | Buy |
| EMA100 | 242.19 | Buy |
| EMA200 | 235.89 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 253.43 | 257.72 | 264.65 | 268.94 | 275.87 | 280.16 | 287.09 |
| Fibonacci | 257.72 | 262.01 | 264.65 | 268.94 | 273.23 | 275.87 | 280.16 |
| Camarilla | 268.49 | 269.52 | 270.55 | 268.94 | 272.61 | 273.64 | 274.67 |
| Woodie's | 254.75 | 258.38 | 265.97 | 269.60 | 277.19 | 280.82 | 288.41 |
| DeMark's | - | - | 266.80 | 270.01 | 278.02 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!