231.89 -2.53(-1.08%)12/03/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 223.29 |
| SMA 7 | 223.17 |
| SMA 10 | 227.13 |
| SMA 13 | 232.16 |
| SMA 20 | 236.21 |
| SMA 26 | 233.30 |
| SMA 50 | 227.58 |
| SMA 100 | 227.36 |
| SMA 200 | 214.67 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 215.94 |
| EMA 7 | 208.55 |
| EMA 10 | 208.53 |
| EMA 13 | 208.16 |
| EMA 20 | 208.49 |
| EMA 26 | 203.26 |
| EMA 50 | 196.78 |
| EMA 100 | 189.37 |
| EMA 200 | 188.46 |
| Relative Strength Index (RSI) | |
| RSI 9 | 48.760933 |
| RSI 14 | 49.076266 |
| RSI 20 | 49.760855 |
| RSI 50 | 51.158862 |
| RSI 100 | 51.718332 |
| RSI 200 | 52.112430 |
| Oscillators | |
| ADX 14 | 18.06 |
| CCI 20 | -55.54 |
| ATR 14 | 7.10955007 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 258.945956 | 236.210500 | 213.475044 |
| Double Exponential MA30 | 232.010799 |
| Weighted MA30 | 233.006022 |
| Parabolic SAR | 237.587393 |
| Volatility | |
| ATR 14 | 7.10955007 |
| Normalize ATR 14 | 3.095550 |
| True Range | 6.720000 |
| Volume Indicators | |
| Chaikin A/D Line | 49821228696.86633000 |
| On Balance Volume | 53348086446.000000 |