223.41 3.49(1.59%)07/03/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 221.30 |
SMA 7 | 220.60 |
SMA 10 | 217.43 |
SMA 13 | 216.16 |
SMA 20 | 215.23 |
SMA 26 | 213.06 |
SMA 50 | 204.86 |
SMA 100 | 202.09 |
SMA 200 | 205.66 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 67.635947 |
RSI 14 | 65.111837 |
RSI 20 | 62.613858 |
RSI 50 | 55.785374 |
RSI 100 | 53.587531 |
RSI 200 | 53.083526 |
Oscillators | |
ADX 14 | 24.42 |
CCI 20 | 162.15 |
ATR 14 | 4.84019285 |
Overlap Studies | |
Bollinger Bands (20,2) | 224.019567 | 215.228500 | 206.437433 |
Double Exponential MA30 | 219.519977 |
Weighted MA30 | 214.709828 |
Parabolic SAR | 210.809413 |
Volatility | |
ATR 14 | 4.84019285 |
Normalize ATR 14 | 2.166507 |
True Range | 4.090000 |
Volume Indicators | |
Chaikin A/D Line | 1476538841.75016620 |
On Balance Volume | 1495387753.000000 |