228.70 -1.67(-0.72%)02/14/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 230.87 |
SMA 7 | 232.20 |
SMA 10 | 234.31 |
SMA 13 | 234.85 |
SMA 20 | 233.72 |
SMA 26 | 230.66 |
SMA 50 | 227.51 |
SMA 100 | 211.00 |
SMA 200 | 196.92 |
Exponential Moving Average (EMA) | |
EMA 5 | 215.94 |
EMA 7 | 208.55 |
EMA 10 | 208.53 |
EMA 13 | 208.16 |
EMA 20 | 208.49 |
EMA 26 | 203.26 |
EMA 50 | 196.78 |
EMA 100 | 189.37 |
EMA 200 | 188.46 |
Relative Strength Index (RSI) | |
RSI 9 | 45.681476 |
RSI 14 | 49.472616 |
RSI 20 | 52.007326 |
RSI 50 | 55.465153 |
RSI 100 | 55.711004 |
RSI 200 | 55.090288 |
Oscillators | |
ADX 14 | 14.71 |
CCI 20 | -70.00 |
ATR 14 | 5.31477453 |
Overlap Studies | |
Bollinger Bands (20,2) | 243.392864 | 233.719000 | 224.045136 |
Double Exponential MA30 | 236.518579 |
Weighted MA30 | 232.480237 |
Parabolic SAR | 241.397444 |
Volatility | |
ATR 14 | 5.31477453 |
Normalize ATR 14 | 2.307060 |
True Range | 2.900000 |
Volume Indicators | |
Chaikin A/D Line | 2288891332.82702800 |
On Balance Volume | 3563899473.000000 |