232.11
-1.55
(-0.66%)
07/24/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Strong Sell
Summary
Strong Sell
Moving Averages
Strong Sell
Technical Indicators
Strong Sell2 Buy2 Neutral7 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 37.494 | Sell |
| STOCH(9,6) | 8.137 | Sell |
| STOCHRSI(14) | 0 | Buy |
| MACD(12,26) | -1.5 | Sell |
| ADX(14) | 19.884 | Neutral |
| Williams %R | -97.121 | Buy |
| CCI(14) | -214.216 | Sell |
| ATR(14) | 7.178 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 36.21 | Sell |
| ROC | -4.73 | Sell |
| Bull/Bear Power(13) | -19.674 | Sell |
Moving Averages
Strong Sell0 Buy12 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 241.63 | Sell |
| SMA10 | 245.5 | Sell |
| SMA20 | 243.84 | Sell |
| SMA50 | 249.22 | Sell |
| SMA100 | 241.4 | Sell |
| SMA200 | 234.59 | Sell |
| EMA5 | 239.22 | Sell |
| EMA10 | 242.37 | Sell |
| EMA20 | 243.74 | Sell |
| EMA50 | 245.31 | Sell |
| EMA100 | 242.47 | Sell |
| EMA200 | 235.71 | Sell |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 227.04 | 229.19 | 230.65 | 232.80 | 234.26 | 236.41 | 237.87 |
| Fibonacci | 229.19 | 230.57 | 231.42 | 232.80 | 234.18 | 235.03 | 236.41 |
| Camarilla | 231.12 | 231.45 | 231.78 | 232.80 | 232.44 | 232.77 | 233.10 |
| Woodie's | 226.70 | 229.02 | 230.31 | 232.63 | 233.92 | 236.24 | 237.53 |
| DeMark's | - | - | 229.92 | 232.44 | 233.53 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!