232.11
-1.55
(-0.66%)
07/24/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Neutral
Summary
Buy
Moving Averages
Buy
Technical Indicators
Neutral5 Buy2 Neutral4 SellMonthly
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.421 | Buy |
| STOCH(9,6) | 61.81 | Buy |
| STOCHRSI(14) | 18.54 | Sell |
| MACD(12,26) | 17.59 | Sell |
| ADX(14) | 24.127 | Buy |
| Williams %R | -56.262 | Sell |
| CCI(14) | 45.371 | Neutral |
| ATR(14) | 30.38 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 50.952 | Buy |
| ROC | -0.85 | Sell |
| Bull/Bear Power(13) | 24.8245 | Buy |
Moving Averages
Buy8 Buy4 SellMonthly
| Period | Value | Action |
|---|---|---|
| SMA5 | 242.88 | Sell |
| SMA10 | 237.2 | Sell |
| SMA20 | 226.15 | Buy |
| SMA50 | 175.54 | Buy |
| SMA100 | 149.67 | Buy |
| SMA200 | 86.11 | Buy |
| EMA5 | 240.01 | Sell |
| EMA10 | 235.74 | Sell |
| EMA20 | 223.43 | Buy |
| EMA50 | 190.93 | Buy |
| EMA100 | 153.99 | Buy |
| EMA200 | 108.6 | Buy |
Pivot Points
Monthly · based on the last completed monthly bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 196.20 | 213.77 | 222.94 | 240.51 | 249.68 | 267.25 | 276.42 |
| Fibonacci | 213.77 | 223.98 | 230.30 | 240.51 | 250.73 | 257.04 | 267.25 |
| Camarilla | 224.76 | 227.21 | 229.66 | 240.51 | 234.56 | 237.01 | 239.46 |
| Woodie's | 192.00 | 211.67 | 218.74 | 238.41 | 245.48 | 265.15 | 272.22 |
| DeMark's | - | - | 218.35 | 238.22 | 245.10 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!