232.11
-1.55
(-0.66%)
07/24/2026
Amazon.com, Inc. (AMZN)AMZN Technical Analysis
Technical Indicators
Strong Sell
Summary
Sell
Moving Averages
Sell
Technical Indicators
Strong Sell2 Buy3 Neutral6 SellWeekly
| Name | Value | Action |
|---|---|---|
| RSI(14) | 46.68 | Sell |
| STOCH(9,6) | 32.541 | Buy |
| STOCHRSI(14) | 0 | Sell |
| MACD(12,26) | 3.56 | Sell |
| ADX(14) | 14.367 | Neutral |
| Williams %R | -87.625 | Buy |
| CCI(14) | -84.857 | Neutral |
| ATR(14) | 16.286 | More Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 40.117 | Sell |
| ROC | -13.48 | Sell |
| Bull/Bear Power(13) | -2.412 | Sell |
Moving Averages
Sell4 Buy8 SellWeekly
| Period | Value | Action |
|---|---|---|
| SMA5 | 240.01 | Sell |
| SMA10 | 246.6 | Sell |
| SMA20 | 242.31 | Sell |
| SMA50 | 232.93 | Sell |
| SMA100 | 219.6 | Buy |
| SMA200 | 178.56 | Buy |
| EMA5 | 240.79 | Sell |
| EMA10 | 243.33 | Sell |
| EMA20 | 241.68 | Sell |
| EMA50 | 232.62 | Sell |
| EMA100 | 217.64 | Buy |
| EMA200 | 192.94 | Buy |
Pivot Points
Weekly · based on the last completed weekly bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 203.12 | 217.23 | 224.67 | 238.78 | 246.22 | 260.33 | 267.77 |
| Fibonacci | 217.23 | 225.46 | 230.55 | 238.78 | 247.01 | 252.10 | 260.33 |
| Camarilla | 226.18 | 228.16 | 230.13 | 238.78 | 234.09 | 236.06 | 238.04 |
| Woodie's | 199.79 | 215.56 | 221.34 | 237.11 | 242.89 | 258.66 | 264.44 |
| DeMark's | - | - | 220.95 | 236.92 | 242.50 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!