Global Indices
| # | Index | Country | Start | Last | Change | Return % |
|---|---|---|---|---|---|---|
| 1 | 🇰🇷KOSPI$KS11 | South Korea | 4,214.172025-12-30 | 6,977.942026-08-14 | +2,763.77 | +65.58% |
| 2 | 🇹🇼Taiwan Weighted$TWII | Taiwan | 28,963.602025-12-31 | 45,857.272026-08-17 | +16,893.67 | +58.33% |
| 3 | 🇯🇵Nikkei 225 Index$N225 | Japan | 50,339.482025-12-30 | 69,220.252026-08-17 | +18,880.77 | +37.51% |
| 4 | 🇪🇬EGX 30 Price Return Index$CASE30 | Egypt | 41,690.002025-12-31 | 55,415.102026-08-17 | +13,725.10 | +32.92% |
| 5 | 🇺🇸NYSE AMEX Composite$XAX | United States | 6,866.792025-12-31 | 8,990.272026-08-17 | +2,123.48 | +30.92% |
| 6 | 🇹🇭SET Index$SET.BK | Thailand | 1,259.672025-12-30 | 1,626.442026-08-17 | +366.77 | +29.12% |
| 7 | 🇳🇴Oslo All Share$OSEAX | Norway | 1,941.422025-12-30 | 2,476.572026-08-17 | +535.15 | +27.56% |
| 8 | 🇦🇹Austrian Traded Index in EUR$ATX | Austria | 5,326.332025-12-30 | 6,701.692026-08-17 | +1,375.36 | +25.82% |
| 9 | 🇹🇷BIST 100XU100.IS | Turkey | 11,261.522025-12-31 | 14,132.062026-08-17 | +2,870.54 | +25.49% |
| 10 | 🇵🇱WIG20 IndexWIG20.WA | Poland | 3,184.022025-12-30 | 3,987.282026-08-17 | +803.26 | +25.23% |
| 11 | 🇸🇬FTSE Straits Times Singapore$STI | Singapore | 4,646.212025-12-31 | 5,743.592026-08-14 | +1,097.38 | +23.62% |
| 12 | 🇮🇹FTSE MIB IndexFTSEMIB.MI | Italy | 44,945.002025-12-30 | 53,586.982026-08-17 | +8,641.98 | +19.23% |
| 13 | 🇺🇸Nasdaq 100$NDX | United States | 25,249.852025-12-31 | 29,995.382026-08-17 | +4,745.53 | +18.79% |
| 14 | 🇨🇦S&P TSX Composite Index (Canada)$GSPTSE | Canada | 31,712.802025-12-31 | 36,671.832026-08-17 | +4,959.03 | +15.64% |
| 15 | 🇪🇸IBEX 35 Index$IBEX | Spain | 17,307.802025-12-31 | 19,981.902026-08-17 | +2,674.10 | +15.45% |
| 16 | 🇺🇸NASDAQ Composite$IXIC | United States | 23,241.992025-12-31 | 26,646.742026-08-17 | +3,404.75 | +14.65% |
| 17 | 🇧🇪BEL-20 INDEX$BFX | Belgium | 5,078.432025-12-31 | 5,762.492026-08-17 | +684.06 | +13.47% |
| 18 | 🇸🇪OMX Stockholm 30$OMXS30 | Sweden | 2,882.972025-12-30 | 3,266.302026-08-17 | +383.33 | +13.30% |
| 19 | 🇺🇸S&P 500$GSPC | United States | 6,845.492025-12-31 | 7,746.972026-08-17 | +901.48 | +13.17% |
| 20 | 🇺🇸NYSE Composite$NYA | United States | 22,003.932025-12-31 | 24,733.012026-08-17 | +2,729.08 | +12.40% |
| 21 | 🇫🇮OMX Helsinki 25$OMXH25 | Finland | 5,703.532025-12-30 | 6,379.082026-08-17 | +675.55 | +11.84% |
| 22 | 🇺🇸Dow Jones Industrial Average$DJI | United States | 48,063.282025-12-31 | 53,459.782026-08-17 | +5,396.50 | +11.23% |
| 23 | 🇬🇧FTSE 250$FTMC | United Kingdom | 22,470.382025-12-31 | 24,704.402026-08-17 | +2,234.02 | +9.94% |
| 24 | 🇮🇱TA 125 Index$TA125.TA | Israel | 3,663.542025-12-31 | 4,026.312026-08-17 | +362.77 | +9.90% |
| 25 | 🇬🇧FTSE 350$FTLC | United Kingdom | 5,409.232025-12-31 | 5,849.952026-08-17 | +440.72 | +8.15% |
| 26 | 🇬🇧FTSE 100 Index (UK)$FTSE | United Kingdom | 9,931.382025-12-31 | 10,720.302026-08-17 | +788.92 | +7.94% |
| 27 | 🇨🇭Swiss Market Index$SSMI | Switzerland | 13,267.482025-12-30 | 14,302.392026-08-17 | +1,034.91 | +7.80% |
| 28 | 🇩🇪DAX Index$GDAXI | Germany | 24,490.412025-12-30 | 26,303.502026-08-17 | +1,813.09 | +7.40% |
| 29 | 🇦🇺S&P/ASX 50$AFLI | Australia | 8,340.402025-12-31 | 8,827.402026-08-17 | +487.00 | +5.84% |
| 30 | 🇫🇷CAC 40 Paris$FCHI | France | 8,149.502025-12-31 | 8,579.602026-08-17 | +430.10 | +5.28% |
| 31 | 🇸🇦Tadawul All Shares Index$TASI.SR | Saudi Arabia | 10,490.692025-12-31 | 10,908.062026-08-17 | +417.37 | +3.98% |
| 32 | 🇧🇷Bovespa Brazil$BVSP | Brazil | 161,125.372025-12-30 | 167,024.452026-08-17 | +5,899.08 | +3.66% |
| 33 | 🇦🇺Australia All Ordinaries$AORD | Australia | 9,018.802025-12-31 | 9,313.202026-08-14 | +294.40 | +3.26% |
| 34 | 🇲🇾FTSE Malaysia KLCI$KLSE | Malaysia | 1,680.112025-12-31 | 1,727.392026-08-14 | +47.28 | +2.81% |
| 35 | 🇳🇿NZX 50 FREE Index New Zealand$NZ50 | New Zealand | 13,548.422025-12-31 | 13,770.542026-08-17 | +222.12 | +1.64% |
| 36 | 🇩🇰OMX Copenhagen 20 Index$OMXC20 | Denmark | 1,608.152025-12-30 | 1,617.312026-08-17 | +9.16 | +0.57% |
| 37 | 🇨🇳SSE Composite Index000001.SS | China | 3,968.842025-12-31 | 3,982.652026-08-17 | +13.81 | +0.35% |
| 38 | 🇲🇽Mexico S&P/BMV IPC$MXX | Mexico | 64,308.292025-12-31 | 64,227.462026-08-17 | -80.83 | -0.13% |
| 39 | 🇭🇰Hang Seng Index (Hong Kong)$HSI | Hong Kong | 25,630.552025-12-31 | 25,453.232026-08-17 | -177.32 | -0.69% |
| 40 | 🇦🇷S&P Merval$MERV | Argentina | 3,051,616.772025-12-30 | 2,947,349.202026-08-14 | -104,267.57 | -3.42% |
| 41 | 🇭🇰Hang Seng China Enterprise (CEI)$HSCE | Hong Kong | 8,913.682025-12-31 | 8,439.972026-08-17 | -473.71 | -5.31% |
| 42 | 🇦🇺AXS Small Ordinaries$AXSO | Australia | 3,766.302025-12-31 | 3,534.202026-08-17 | -232.10 | -6.16% |
| 43 | 🇮🇳Nifty 50$NSEI | India | 26,129.602025-12-31 | 24,287.652026-08-17 | -1,841.95 | -7.05% |
| 44 | 🇮🇳BSE Sensex 30$BSESN | India | 85,220.602025-12-31 | 77,728.162026-08-17 | -7,492.44 | -8.79% |
| 45 | 🇷🇺MOEX Russia IndexIMOEX.ME | Russia | 2,766.622025-12-30 | 2,092.772026-08-17 | -673.85 | -24.36% |
| 46 | 🇮🇩Jakarta Stock Exchange Composite Index$JKSE | Indonesia | 8,646.942025-12-30 | 6,401.892026-08-14 | -2,245.05 | -25.96% |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with