Global Indices
| Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | ||||||||||
| $MERV | S&P Merval | 2,893,750.7 | -46,213.6 | -1.6 | -3.8 | -7.4 | Up | 7 | 09/25/2026 | |
| Australia | ||||||||||
| $AFLI | S&P/ASX 50 | 8,449.2 | -22.1 | -0.3 | -5.1 | 1.3 | Up | 3 | 09/25/2026 | |
| $AORD | Australia All Ordinaries | 8,845.6 | -51.4 | -0.6 | -5.6 | -2.1 | Up | 3 | 09/25/2026 | |
| $AXSO | AXS Small Ordinaries | 3,355.5 | -46.2 | -1.4 | -6.5 | -11.6 | Up | 3 | 09/25/2026 | |
| Austria | ||||||||||
| $ATX | Austrian Traded Index in EUR | 6,943.67 | 61.63 | 0.90 | 4.07 | 29.75 | Down | 2 | 09/25/2026 | |
| Belgium | ||||||||||
| $BFX | BEL-20 INDEX | 5,704.3 | 33.1 | 0.6 | -2.2 | 11.6 | Down | 2 | 09/25/2026 | |
| Brazil | ||||||||||
| $BVSP | Bovespa Brazil | 183,476.86 | -489.05 | -0.27 | 5.10 | 14.29 | Up | 4 | 09/25/2026 | |
| Canada | ||||||||||
| $GSPTSE | S&P TSX Composite Index (Canada) | 35,800.90 | 94.40 | 0.26 | -3.13 | 12.29 | Down | 2 | 09/25/2026 | |
| China | ||||||||||
| Czech Republic | ||||||||||
| Denmark | ||||||||||
| $OMXC20 | OMX Copenhagen 20 Index | 1,522.0100 | 0.0000 | 0.0000 | -8.4379 | -5.8814 | No Change | 2 | 09/25/2026 | |
| Finland | ||||||||||
| $OMXH25 | OMX Helsinki 25 | 6,521.7700 | 0.0000 | 0.0000 | 0.4726 | 13.6866 | No Change | 2 | 09/25/2026 | |
| France | ||||||||||
| $FCHI | CAC 40 Paris | 8,077.8 | -3.6 | -0.0 | -4.3 | -1.4 | Up | 4 | 09/25/2026 | |
| Germany | ||||||||||
| $GDAXI | DAX Index | 25,549.0 | 159.5 | 0.6 | -2.8 | 4.1 | Down | 3 | 09/25/2026 | |
| Hong Kong | ||||||||||
| $HSCE | Hang Seng China Enterprise (CEI) | 8,165.78 | -100.23 | -1.21 | -3.31 | -10.94 | Up | 4 | 09/25/2026 | |
| $HSI | Hang Seng Index (Hong Kong) | 24,510.1 | -251.0 | -1.0 | -3.9 | -6.9 | Up | 4 | 09/25/2026 | |
| India | ||||||||||
| $BSESN | BSE Sensex 30 | 73,895.74 | 315.20 | 0.43 | -4.84 | -13.26 | Down | 2 | 09/25/2026 | |
| $NSEI | Nifty 50 | 23,140.5 | 77.4 | 0.3 | -4.9 | -11.5 | Down | 2 | 09/25/2026 | |
| Ireland | ||||||||||
| Israel | ||||||||||
| Italy | ||||||||||
| Jakarta | ||||||||||
| $JKSE | Jakarta Stock Exchange Composite Index | 6,241.89 | -56.72 | -0.90 | -2.56 | -28.65 | Up | 3 | 09/25/2026 | |
| Japan | ||||||||||
| $N225 | Nikkei 225 Index | 66,364.2 | 850.2 | 1.3 | 0.8 | 28.0 | Down | 6 | 09/25/2026 | |
| Malaysia | ||||||||||
| $KLSE | FTSE Malaysia KLCI | 0.00 | -0.69 | -0.04 | -3.69 | -0.46 | Up | 3 | 09/25/2026 | |
| Mexico | ||||||||||
| $MXX | Mexico S&P/BMV IPC | 64,992.23 | 728.07 | 1.13 | -1.96 | 1.33 | Down | 2 | 09/25/2026 | |
| Netherlands | ||||||||||
| New Zeland | ||||||||||
| $NZ50 | NZX 50 FREE Index New Zealand | 13,811.11 | -13.72 | -0.10 | -1.44 | 1.78 | Up | 2 | 09/25/2026 | |
| Norway | ||||||||||
| $OSEAX | Oslo All Share | 2,488.12 | -21.42 | -0.85 | 0.17 | 27.43 | Up | 2 | 09/25/2026 | |
| Peru | ||||||||||
| Philippines | ||||||||||
| Poland | ||||||||||
| Portugal | ||||||||||
| Russia | ||||||||||
| Singapore | ||||||||||
| $STI | FTSE Straits Times Singapore | 0.00 | 27.75 | 0.49 | 0.05 | 22.32 | Up | 3 | 09/25/2026 | |
| South Korea | ||||||||||
| $KS11 | KOSPI | 7,080.92 | 63.01 | 0.90 | 5.73 | 64.30 | Down | 5 | 09/23/2026 | |
| Spain | ||||||||||
| $IBEX | IBEX 35 Index | 19,700.1 | 126.7 | 0.6 | -1.8 | 12.6 | Down | 2 | 09/25/2026 | |
| Sri Lanka | ||||||||||
| Sweden | ||||||||||
| $OMXS30 | OMX Stockholm 30 | 3,295.0300 | 23.7800 | 0.7269 | -0.7001 | 14.3635 | Down | 2 | 09/25/2026 | |
| Switzerland | ||||||||||
| $SSMI | Swiss Market Index | 13,945.71 | 39.90 | 0.29 | -3.99 | 5.27 | Down | 2 | 09/25/2026 | |
| Taiwan | ||||||||||
| $TWII | Taiwan Weighted | 48,024.6 | -132.7 | -0.3 | 7.3 | 63.6 | Up | 2 | 09/24/2026 | |
| Thailand | ||||||||||
| Turkey | ||||||||||
| United Kingdom | ||||||||||
| $FTSE | FTSE 100 Index (UK) | 10,695.25 | 15.26 | 0.14 | -1.75 | 7.48 | Down | 2 | 09/25/2026 | |
| $FTMC | FTSE 250 | 24,261.14 | 106.82 | 0.44 | -2.39 | 8.26 | Down | 2 | 09/25/2026 | |
| $FTLC | FTSE 350 | 5,826.22 | 10.20 | 0.18 | -1.82 | 7.55 | Down | 2 | 09/25/2026 | |
| United States | ||||||||||
| $GSPC | S&P 500 | 7,743.41 | 39.28 | 0.51 | 0.86 | 12.90 | Down | 2 | 09/25/2026 | |
| $DJI | Dow Jones Industrial Average | 51,828.62 | 478.64 | 0.93 | -3.26 | 7.12 | Down | 2 | 09/25/2026 | |
| $NDX | Nasdaq 100 | 30,608.130 | 129.270 | 0.424 | 4.789 | 21.431 | Down | 3 | 09/25/2026 | |
| $IXIC | NASDAQ Composite | 27,068.720 | 129.350 | 0.480 | 3.508 | 16.497 | Down | 3 | 09/25/2026 | |
| $VIX | CBOE Volatility Index | 14.87 | -0.80 | -5.11 | -3.75 | 2.48 | Up | 2 | 09/25/2026 | |
| $VXD | DJIA VOLATILITY | 14.45 | -0.62 | -4.11 | 3.58 | 6.80 | Up | 2 | 09/25/2026 | |
| $XAX | NYSE AMEX Composite | 8,250.400 | -64.320 | -0.774 | -7.613 | 18.115 | Up | 7 | 09/25/2026 | |
| $NYA | NYSE Composite | 23,912.590 | 96.100 | 0.404 | -3.456 | 7.550 | Down | 2 | 09/25/2026 | |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with