Global Indices
| Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | ||||||||||
| $MERV | S&P Merval | 3,157,852.24 | 47,688.76 | 1.53 | 1.15 | 1.01 | Down | 4 | 09/10/2026 | |
| Australia | ||||||||||
| $AFLI | S&P/ASX 50 | 8,585.3 | -90.7 | -1.0 | -4.6 | 2.9 | Up | 4 | 09/10/2026 | |
| $AORD | Australia All Ordinaries | 9,008.3 | -94.6 | -1.0 | -4.4 | -0.3 | Up | 4 | 09/10/2026 | |
| $AXSO | AXS Small Ordinaries | 3,422.8 | -29.0 | -0.8 | -3.6 | -9.8 | Up | 5 | 09/10/2026 | |
| Austria | ||||||||||
| $ATX | Austrian Traded Index in EUR | 6,869.81 | 9.90 | 0.14 | 3.26 | 28.37 | Down | 2 | 09/10/2026 | |
| Belgium | ||||||||||
| $BFX | BEL-20 INDEX | 5,688.83 | -49.08 | -0.86 | -1.37 | 11.27 | Up | 6 | 09/10/2026 | |
| Brazil | ||||||||||
| $BVSP | Bovespa Brazil | 188,303.3 | 2,674.3 | 1.4 | 9.4 | 17.3 | Down | 2 | 09/10/2026 | |
| Canada | ||||||||||
| $GSPTSE | S&P TSX Composite Index (Canada) | 35,495.45 | -411.15 | -1.15 | -2.64 | 11.33 | Up | 5 | 09/10/2026 | |
| China | ||||||||||
| Czech Republic | ||||||||||
| Denmark | ||||||||||
| $OMXC20 | OMX Copenhagen 20 Index | 1,598.3100 | -5.2800 | -0.3293 | 0.3044 | -1.1632 | Up | 6 | 09/10/2026 | |
| Finland | ||||||||||
| $OMXH25 | OMX Helsinki 25 | 6,508.9900 | -70.9400 | -1.0781 | 4.5169 | 13.4639 | Up | 2 | 09/10/2026 | |
| France | ||||||||||
| $FCHI | CAC 40 Paris | 8,116.76 | -39.91 | -0.49 | -6.98 | -0.96 | Up | 3 | 09/10/2026 | |
| Germany | ||||||||||
| $GDAXI | DAX Index | 25,330.5 | -194.5 | -0.8 | -3.8 | 3.2 | Up | 5 | 09/10/2026 | |
| Hong Kong | ||||||||||
| $HSCE | Hang Seng China Enterprise (CEI) | 8,274.78 | -94.27 | -1.13 | -4.03 | -9.75 | Up | 5 | 09/10/2026 | |
| $HSI | Hang Seng Index (Hong Kong) | 24,954.47 | -320.50 | -1.27 | -3.79 | -5.25 | Up | 5 | 09/10/2026 | |
| India | ||||||||||
| $BSESN | BSE Sensex 30 | 74,902.59 | 138.36 | 0.19 | -4.63 | -12.07 | Down | 2 | 09/10/2026 | |
| $NSEI | Nifty 50 | 23,477.8 | 46.3 | 0.2 | -4.5 | -10.2 | Down | 2 | 09/10/2026 | |
| Ireland | ||||||||||
| Israel | ||||||||||
| Italy | ||||||||||
| Jakarta | ||||||||||
| $JKSE | Jakarta Stock Exchange Composite Index | 6,589.340 | -88.860 | -1.331 | 3.519 | -24.677 | Up | 3 | 09/10/2026 | |
| Japan | ||||||||||
| $N225 | Nikkei 225 Index | 65,270.95 | 128.17 | 0.20 | -2.54 | 25.93 | Down | 2 | 09/10/2026 | |
| Malaysia | ||||||||||
| $KLSE | FTSE Malaysia KLCI | 0.00 | -8.82 | -0.51 | -1.21 | 2.04 | Up | 3 | 09/10/2026 | |
| Mexico | ||||||||||
| $MXX | Mexico S&P/BMV IPC | 64,051.68 | -763.29 | -1.18 | -3.59 | -0.14 | Up | 3 | 09/10/2026 | |
| Netherlands | ||||||||||
| New Zeland | ||||||||||
| $NZ50 | NZX 50 FREE Index New Zealand | 13,711.01 | -108.42 | -0.78 | -1.08 | 1.04 | Up | 2 | 09/10/2026 | |
| Norway | ||||||||||
| $OSEAX | Oslo All Share | 2,519.75 | -11.61 | -0.46 | 4.47 | 29.05 | Up | 2 | 09/10/2026 | |
| Peru | ||||||||||
| Philippines | ||||||||||
| Poland | ||||||||||
| Portugal | ||||||||||
| Russia | ||||||||||
| Singapore | ||||||||||
| $STI | FTSE Straits Times Singapore | 0.00 | -39.88 | -0.70 | -0.43 | 23.32 | Up | 4 | 09/10/2026 | |
| South Korea | ||||||||||
| $KS11 | KOSPI | 7,033.92 | -17.72 | -0.25 | 11.66 | 63.21 | Up | 2 | 09/10/2026 | |
| Spain | ||||||||||
| $IBEX | IBEX 35 Index | 19,659.8 | -35.5 | -0.2 | -2.5 | 12.4 | Up | 5 | 09/10/2026 | |
| Sri Lanka | ||||||||||
| Sweden | ||||||||||
| $OMXS30 | OMX Stockholm 30 | 3,244.9800 | -13.3800 | -0.4106 | -1.8330 | 12.6264 | Up | 3 | 09/10/2026 | |
| Switzerland | ||||||||||
| $SSMI | Swiss Market Index | 13,740.1 | -64.6 | -0.5 | -6.1 | 3.7 | Up | 5 | 09/10/2026 | |
| Taiwan | ||||||||||
| $TWII | Taiwan Weighted | 46,940.49 | -242.87 | -0.51 | 4.48 | 59.93 | Up | 2 | 09/10/2026 | |
| Thailand | ||||||||||
| Turkey | ||||||||||
| United Kingdom | ||||||||||
| $FTSE | FTSE 100 Index (UK) | 10,608.9 | -61.1 | -0.6 | -2.3 | 6.6 | Up | 6 | 09/10/2026 | |
| $FTMC | FTSE 250 | 23,885.94 | -222.72 | -0.92 | -3.47 | 6.59 | Up | 5 | 09/10/2026 | |
| $FTLC | FTSE 350 | 5,774.55 | -35.49 | -0.61 | -2.46 | 6.60 | Up | 5 | 09/10/2026 | |
| United States | ||||||||||
| $GSPC | S&P 500 | 7,592.3 | -44.1 | -0.6 | -2.1 | 10.7 | Up | 5 | 09/10/2026 | |
| $DJI | Dow Jones Industrial Average | 52,064.1 | -316.6 | -0.6 | -3.5 | 7.6 | Up | 5 | 09/10/2026 | |
| $NDX | Nasdaq 100 | 29,103.5128 | -318.0372 | -1.0810 | -1.7497 | 15.4619 | Up | 4 | 09/10/2026 | |
| $IXIC | NASDAQ Composite | 26,081.7245 | -171.6155 | -0.6537 | -1.9682 | 12.2488 | Up | 5 | 09/10/2026 | |
| $VIX | CBOE Volatility Index | 17.84 | 1.38 | 8.38 | 15.39 | 22.95 | Down | 5 | 09/10/2026 | |
| $VXD | DJIA VOLATILITY | 16.44 | 0.94 | 6.06 | 17.18 | 21.51 | Down | 4 | 09/10/2026 | |
| $XAX | NYSE AMEX Composite | 8,678.711 | -104.769 | -1.193 | -0.486 | 24.246 | Up | 2 | 09/10/2026 | |
| $NYA | NYSE Composite | 24,145.406 | -165.744 | -0.682 | -2.118 | 8.597 | Up | 5 | 09/10/2026 | |
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with