11.09 0.22(2.02%)01/24/2025Paramount Global (PARA)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
2.02 | -0.81 | -2.97 | 9.92 | -7.55 | -31.75 | 0.00 | -60.96 |
PARA reported last earnings on 2024-11-08 after the market.An EPS of $0.49 was observed compared to an estimated EPS of $0.2443, resulting in a surprise value of $0.25.A revenue of $6,731 million was observed compared to an estimated revenue of $6,945 million, resulting in a surprise value of $-214 Million.
Trading Data | |
Close | 11.09 |
Open | 10.87 |
High | 11.27 |
Low | 10.76 |
Volume | 20,207,650 |
Change | 0.22 |
Change % | 2.02 |
Avg Volume (20 Days) | 14,250,309 |
Volume/Avg Volume (20 Days) Ratio | 1.42 |
52 Week Range | 9.54 - 17.50 |
Price vs 52 Week High | -36.63% |
Price vs 52 Week Low | 16.25% |
Range | -0.09 |
Gap Up/Down | -0.13 |
Fundamentals | |
Market Capitalization (Mln) | 7,703 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |