Price Target
12.77 0.16(1.27%)07/10/2025
Paramount Global (PARA)
Paramount Global (PARA)
Consensus
High | Low | Consensus | Median | |
Consensus | 12.00 | 11.00 | 11.50 | 11.50 |
vs. Current Price ($) | 0.77 | 1.77 | 1.27 | 1.27 |
vs. Current Price (%) | 6.42 | 16.09 | 11.04 | 11.04 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 11.60 | 18.60 |
vs. Current Price ($) | 12.77 | 12.77 | 1.17 | -5.83 |
vs. Current Price (%) | inf | inf | 10.09 | -31.34 |
Analyst - Price Targets