Price Target
10.18 -0.27(-2.54%)01/16/2025
Paramount Global (PARA)
Paramount Global (PARA)
Consensus
High | Low | Consensus | Median | |
Consensus | 14.00 | 10.00 | 11.67 | 11.00 |
vs. Current Price ($) | -3.83 | 0.18 | -1.50 | -0.82 |
vs. Current Price (%) | -27.32 | 1.75 | -12.81 | -7.50 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 10.00 | 11.50 | 19.01 |
vs. Current Price ($) | 10.18 | 0.18 | -1.33 | -8.84 |
vs. Current Price (%) | inf | 1.75 | -11.52 | -46.48 |
Analyst - Price Targets