12.94 -0.03(-0.23%)07/17/2025
Paramount Global (PARA)
Paramount Global (PARA)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 12.92 |
SMA 7 | 12.90 |
SMA 10 | 12.80 |
SMA 13 | 12.84 |
SMA 20 | 12.65 |
SMA 26 | 12.50 |
SMA 50 | 12.19 |
SMA 100 | 11.78 |
SMA 200 | 11.22 |
Exponential Moving Average (EMA) | |
EMA 5 | 10.84 |
EMA 7 | 10.97 |
EMA 10 | 10.80 |
EMA 13 | 10.89 |
EMA 20 | 11.02 |
EMA 26 | 10.82 |
EMA 50 | 10.65 |
EMA 100 | 10.92 |
EMA 200 | 11.34 |
Relative Strength Index (RSI) | |
RSI 9 | 62.796333 |
RSI 14 | 62.479149 |
RSI 20 | 61.671011 |
RSI 50 | 57.831448 |
RSI 100 | 54.199316 |
RSI 200 | 50.713705 |
Oscillators | |
ADX 14 | 30.77 |
CCI 20 | 79.67 |
ATR 14 | 0.23472388 |
Overlap Studies | |
Bollinger Bands (20,2) | 13.270360 | 12.647500 | 12.024640 |
Double Exponential MA30 | 12.907561 |
Weighted MA30 | 12.626129 |
Parabolic SAR | 13.175269 |
Volatility | |
ATR 14 | 0.23472388 |
Normalize ATR 14 | 1.813940 |
True Range | 0.100000 |
Volume Indicators | |
Chaikin A/D Line | -800638453.11023500 |
On Balance Volume | -705395393.000000 |