11.63 0.44(3.93%)12/12/2024
Paramount Global (PARA)
Paramount Global (PARA)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 10.90 |
SMA 7 | 10.93 |
SMA 10 | 10.85 |
SMA 13 | 10.87 |
SMA 20 | 10.97 |
SMA 26 | 10.86 |
SMA 50 | 10.67 |
SMA 100 | 10.77 |
SMA 200 | 11.17 |
Exponential Moving Average (EMA) | |
EMA 5 | 10.84 |
EMA 7 | 10.97 |
EMA 10 | 10.80 |
EMA 13 | 10.89 |
EMA 20 | 11.02 |
EMA 26 | 10.82 |
EMA 50 | 10.65 |
EMA 100 | 10.92 |
EMA 200 | 11.34 |
Relative Strength Index (RSI) | |
RSI 9 | |
RSI 14 | |
RSI 20 | |
RSI 50 | |
RSI 100 | |
RSI 200 | |
Oscillators | |
ADX 14 | 25.44 |
CCI 20 | 104.68 |
ATR 14 | 0.59872119 |
Overlap Studies | |
Bollinger Bands (20,2) | 14.897173 | 12.707250 | 10.517327 |
Double Exponential MA30 | 13.069026 |
Weighted MA30 | 12.753645 |
Parabolic SAR | 11.689760 |
Volatility | |
ATR 14 | 0.59872119 |
Normalize ATR 14 | 4.232741 |
True Range | 0.350000 |
Volume Indicators | |
Chaikin A/D Line | |
On Balance Volume | -206231543.000000 |