12.75 -0.02(-0.16%)07/11/2025
Paramount Global (PARA)
Paramount Global (PARA)
Indicator | Last Value |
Simple Moving Average (SMA) | |
SMA 5 | 12.66 |
SMA 7 | 12.70 |
SMA 10 | 12.79 |
SMA 13 | 12.68 |
SMA 20 | 12.44 |
SMA 26 | 12.33 |
SMA 50 | 12.07 |
SMA 100 | 11.71 |
SMA 200 | 11.17 |
Exponential Moving Average (EMA) | |
EMA 5 | 10.84 |
EMA 7 | 10.97 |
EMA 10 | 10.80 |
EMA 13 | 10.89 |
EMA 20 | 11.02 |
EMA 26 | 10.82 |
EMA 50 | 10.65 |
EMA 100 | 10.92 |
EMA 200 | 11.34 |
Relative Strength Index (RSI) | |
RSI 9 | 59.040753 |
RSI 14 | 59.838544 |
RSI 20 | 59.662378 |
RSI 50 | 56.870161 |
RSI 100 | 53.704532 |
RSI 200 | 50.505297 |
Oscillators | |
ADX 14 | 28.30 |
CCI 20 | 53.89 |
ATR 14 | 0.25648130 |
Overlap Studies | |
Bollinger Bands (20,2) | 13.183061 | 12.438500 | 11.693939 |
Double Exponential MA30 | 12.731948 |
Weighted MA30 | 12.462796 |
Parabolic SAR | 13.238837 |
Volatility | |
ATR 14 | 0.25648130 |
Normalize ATR 14 | 2.011618 |
True Range | 0.200000 |
Volume Indicators | |
Chaikin A/D Line | -781098361.81214580 |
On Balance Volume | -707383712.000000 |