Price Target
190.20 5.78(3.13%)05/01/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 285.00 | 225.00 | 256.00 | 265.00 |
vs. Current Price ($) | -94.80 | -34.80 | -65.80 | -74.80 |
vs. Current Price (%) | -33.26 | -15.47 | -25.70 | -28.23 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 235.00 | 260.00 | 230.00 | 188.16 |
vs. Current Price ($) | -44.80 | -69.80 | -39.80 | 2.04 |
vs. Current Price (%) | -19.06 | -26.85 | -17.30 | 1.08 |
Analyst - Price Targets