Price Target
214.75 -19.36(-8.27%)08/01/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 280.00 | 235.00 | 255.63 | 250.00 |
vs. Current Price ($) | -65.25 | -20.25 | -40.88 | -35.25 |
vs. Current Price (%) | -23.30 | -8.62 | -15.99 | -14.10 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 260.00 | 256.43 | 241.19 | 190.30 |
vs. Current Price ($) | -45.25 | -41.68 | -26.44 | 24.45 |
vs. Current Price (%) | -17.40 | -16.25 | -10.96 | 12.85 |
Analyst - Price Targets