Price Target
192.82 -2.92(-1.49%)03/18/2025
Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN)
Consensus
High | Low | Consensus | Median | |
Consensus | 270.00 | 210.00 | 244.53 | 245.00 |
vs. Current Price ($) | -77.18 | -17.18 | -51.71 | -52.18 |
vs. Current Price (%) | -28.59 | -8.18 | -21.15 | -21.30 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 270.00 | 225.13 | 187.57 |
vs. Current Price ($) | 192.82 | -77.18 | -32.31 | 5.25 |
vs. Current Price (%) | inf | -28.59 | -14.35 | 2.80 |
Analyst - Price Targets