-
235.02 4.31(1.87%)01/22/2025
Amazon.com, Inc. (AMZN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance46.83%
Negative Occurance53.17%
Ratio0.88
Average Up/Down Moves
Average Positive Move1.08%
Average Negative Move-1.36%
Ratio-0.80
Maximum Up/Down Moves
Largest Positive Move4.27%
Largest Negative Move-7.29%
Ratio-0.59







Top 10 Negative Returns
DateReturns (%)
01-Feb | 02-Feb-2024-7.29
14-Aug | 15-Aug-2024-4.22
05-Nov | 06-Nov-2024-3.67
25-Apr | 26-Apr-2024-3.31
01-May | 02-May-2024-3.10
25-Nov | 26-Nov-2024-3.08
10-Sep | 11-Sep-2024-2.69
14-Jan | 15-Jan-2025-2.67
04-Sep | 05-Sep-2024-2.56
06-Sep | 09-Sep-2024-2.29
Top 10 Positive Returns
DateReturns (%)
02-Aug | 05-Aug-20244.27
29-Apr | 30-Apr-20243.41
30-Oct | 31-Oct-20243.40
04-Oct | 07-Oct-20243.16
23-Jul | 24-Jul-20243.09
22-Oct | 23-Oct-20242.70
30-Jan | 31-Jan-20242.45
17-Jul | 18-Jul-20242.27
26-Sep | 27-Sep-20241.70
23-Apr | 24-Apr-20241.67


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 23.88 16 Above 0.0% 32.20 19
Below -0.5% 17.91 12 Above 0.5% 25.42 15
Below -1.0% 25.37 17 Above 1.0% 18.64 11
Below -1.5% 7.46 5 Above 1.5% 10.17 6
Below -2.0% 11.94 8 Above 2.0% 3.39 2
Below -2.5% 4.48 3 Above 2.5% 1.69 1
Below -3.0% 4.48 3 Above 3.0% 6.78 4
Below -3.5% 1.49 1 Above 3.5%
Below -4.0% 1.49 1 Above 4.0% 1.69 1
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% 1.49 1 Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%