Futures Board
Every continuous front-month futures contract in the database, ranked across eight horizons. Read down a column to see which complex is leading; read across a row to see whether a move is a one-day event or a standing trend.
| Symbol | Contract | Last | 1D | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 52W Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (5) avg 1M -1.0% | |||||||||||
| $HOUSD | Heating Oil | 3.9119 | +4.0% | -8.9% | +5.3% | -1.9% | -4.1% | +77.2% | +66.0% | +26.7% | 67 |
| $CLUSD | Crude Oil (WTI) | 78.04 | +4.0% | -10.3% | +4.1% | -23.7% | -35.1% | +30.7% | +21.5% | -10.4% | 33 |
| $BZUSD | Brent Crude | 83.46 | +5.2% | -8.7% | +4.0% | -22.7% | -19.8% | +30.4% | +19.8% | -12.3% | 36 |
| $RBUSD | Gasoline RBOB | 2.7035 | -4.1% | -10.0% | -7.3% | -16.6% | -9.1% | +64.3% | +48.8% | +26.0% | 55 |
| $NGUSD | Natural Gas | 2.6330 | -1.6% | -3.0% | -11.2% | -11.3% | -23.1% | -27.4% | -20.3% | -15.4% | 3 |
| Metals (8) avg 1M +5.2% | |||||||||||
| $PAUSD | Palladium | 1,373 | -0.2% | +5.2% | +9.7% | -0.1% | -15.0% | -16.7% | +0.2% | +20.4% | 20 |
| $PLUSD | Platinum | 1,748 | -1.0% | +6.4% | +8.3% | -9.9% | -17.5% | -13.6% | +6.4% | +93.5% | 18 |
| $HGUSD | Copper | 6.7473 | +0.6% | +3.6% | +7.1% | +6.6% | +16.6% | +18.1% | +31.6% | +87.2% | 100 |
| $GCUSD | Gold | 4,314 | -0.2% | +3.9% | +4.4% | -4.8% | -15.2% | -0.4% | +7.9% | +116.4% | 26 |
| $MGCUSD | Gold (Micro) | 4,314 | -0.2% | +3.9% | +4.4% | -4.9% | -15.2% | -1.2% | +7.1% | +116.4% | 24 |
| $ALIUSD | Aluminum | 3,439 | +0.4% | +1.8% | +2.7% | -2.1% | +9.1% | +15.2% | +31.2% | +56.8% | 56 |
| $SILUSD | Silver (Micro) | 62.42 | +0.2% | +5.5% | +2.5% | -18.9% | -25.1% | -11.8% | +31.0% | +171.8% | 23 |
| $SIUSD | Silver | 62.41 | +0.3% | +5.5% | +2.5% | -18.9% | -25.1% | -11.8% | +31.0% | +171.7% | 23 |
| Grains & Oilseeds (7) avg 1M -1.0% | |||||||||||
| $KEUSX | Wheat | 698.00 | -2.2% | -2.4% | +4.4% | +2.1% | +14.4% | +38.6% | +43.0% | +6.3% | 82 |
| $ZRUSD | Rough Rice | 14.21 | +0.9% | +2.4% | +1.7% | +9.0% | +25.6% | +42.0% | +20.8% | -15.0% | 96 |
| $ZMUSD | Soybean Meal | 317.35 | +0.2% | -1.9% | -0.9% | -4.3% | -0.2% | +5.8% | +13.4% | -15.4% | 65 |
| $ZCUSX | Corn | 464.00 | +0.5% | -1.4% | -1.1% | -0.9% | +0.3% | +4.9% | +9.5% | -5.4% | 67 |
| $ZSUSX | Soybeans | 1,184 | +0.6% | -1.0% | -1.7% | -1.9% | -2.0% | +12.3% | +14.9% | -7.5% | 69 |
| $ZLUSX | Soybean Oil | 67.46 | +0.6% | -1.9% | -3.7% | -9.2% | +7.9% | +39.5% | +35.9% | +14.8% | 61 |
| $ZOUSX | Oats | 328.00 | -2.1% | +1.0% | -6.0% | -7.6% | -1.8% | +10.7% | +11.8% | -12.6% | 56 |
| Softs (6) avg 1M -0.7% | |||||||||||
| $CTUSX | Cotton | 83.30 | +0.2% | +3.1% | +2.7% | +1.0% | +29.8% | +29.4% | +26.8% | -3.4% | 83 |
| $CCUSD | Cocoa | 5,776 | -1.8% | +13.4% | +2.1% | +44.4% | +36.8% | -3.0% | -27.4% | +78.4% | 52 |
| $OJUSX | Orange Juice | 151.40 | -4.0% | +14.3% | +0.6% | -13.4% | -7.0% | -21.6% | -32.8% | -47.8% | 18 |
| $SBUSX | Sugar | 15.57 | +2.8% | +4.5% | +0.1% | -1.4% | +6.2% | +0.9% | -5.4% | -36.7% | 51 |
| $KCUSX | Coffee | 321.65 | +3.6% | -4.7% | -2.2% | +7.2% | +0.7% | -11.0% | +5.8% | +94.5% | 37 |
| $LBUSD | Lumber | 577.00 | -0.4% | -8.6% | -7.2% | +0.4% | -2.4% | +7.6% | -16.2% | +17.0% | 41 |
| Livestock & Dairy (4) avg 1M -2.5% | |||||||||||
| $DCUSD | Class III Milk | 17.52 | +3.2% | +8.5% | +8.3% | +0.1% | +4.2% | +11.5% | -3.8% | -7.7% | 62 |
| $GFUSX | Feeder Cattle | 348.25 | -1.6% | +4.5% | -1.8% | -4.9% | -3.8% | +1.1% | +5.5% | +39.7% | 65 |
| $LEUSX | Live Cattle | 225.20 | -1.5% | +2.4% | -2.3% | -7.9% | -3.4% | -1.5% | +1.6% | +26.1% | 50 |
| $HEUSX | Lean Hogs | 81.73 | -1.6% | -3.1% | -14.3% | -18.1% | -6.2% | -2.4% | -23.2% | -19.9% | 16 |
| Equity Index (4) avg 1M +1.3% | |||||||||||
| $YMUSD | Mini Dow | 53,891 | -1.3% | +4.3% | +3.5% | +8.4% | +14.3% | +13.0% | +16.5% | +64.8% | 100 |
| $ESUSD | E-mini S&P 500 | 7,730 | -0.4% | +3.9% | +2.3% | +4.0% | +14.1% | +12.6% | +14.1% | +86.8% | 98 |
| $RTYUSD | Micro Russell 2000 | 3,005 | -0.7% | +2.5% | +0.6% | +6.3% | +18.5% | +21.2% | +21.1% | +84.0% | 96 |
| $NQUSD | Nasdaq 100 | 29,499 | -0.2% | +4.7% | -1.2% | +0.4% | +18.3% | +16.2% | +16.7% | +100.5% | 83 |
| Rates (5) avg 1M -0.4% | |||||||||||
| $ZTUSD | 2Y T-Note | 102.90 | -0.1% | +0.1% | -0.0% | -0.2% | -1.1% | -1.3% | -1.2% | +1.8% | 17 |
| $ZQUSD | 30D Fed Funds | 96.22 | -0.0% | -0.1% | -0.0% | -0.2% | -0.2% | -0.2% | -0.1% | +1.6% | 22 |
| $ZFUSD | 5Y T-Note | 106.26 | -0.3% | +0.2% | -0.2% | -0.4% | -2.1% | -2.5% | -2.5% | +1.9% | 15 |
| $ZNUSD | 10Y T-Note | 108.47 | -0.4% | +0.3% | -0.3% | -0.3% | -3.1% | -3.1% | -3.3% | +2.6% | 15 |
| $ZBUSD | 30Y T-Bond | 109.19 | -0.9% | +0.7% | -1.2% | -0.7% | -5.3% | -4.7% | -5.7% | +0.6% | 16 |
| Currency (1) avg 1M -1.3% | |||||||||||
| $DXUSD | US Dollar Index | 99.86 | +0.3% | -0.2% | -1.3% | +0.6% | +0.4% | +1.6% | +0.9% | -6.0% | 67 |
The 1D column is the only figure on the site that uses the current, still-forming session; every other horizon ends at the last completed close. A date chip next to a contract name means it has not printed since then — its 1D is that older session, not today. Returns are close-to-close on each contract’s own trading calendar, so a soft that does not trade on a US holiday is not penalised against an index future that does. 52W Range is the position of the last close within its trailing 252-session high–low band (0 = at the low, 100 = at the high) and uses the sequential teal ramp, not the red/green one. These are continuous front-month series: the level jumps at each contract roll, so multi-year returns include roll effects and are not a tradable P&L.