Price Target
259.68 1.61(0.62%)07/14/2025
Salesforce, Inc. (CRM)
Salesforce, Inc. (CRM)
Consensus
High | Low | Consensus | Median | |
Consensus | 405.00 | 210.00 | 342.25 | 377.00 |
vs. Current Price ($) | -145.32 | 49.68 | -82.57 | -117.32 |
vs. Current Price (%) | -35.88 | 23.66 | -24.13 | -31.12 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 404.00 | 328.50 | 340.11 | 266.72 |
vs. Current Price ($) | -144.32 | -68.82 | -80.43 | -7.04 |
vs. Current Price (%) | -35.72 | -20.95 | -23.65 | -2.64 |
Analyst - Price Targets