Price Target
265.91 -2.31(-0.86%)06/11/2025
Salesforce, Inc. (CRM)
Salesforce, Inc. (CRM)
Consensus
High | Low | Consensus | Median | |
Consensus | 405.00 | 210.00 | 328.75 | 350.00 |
vs. Current Price ($) | -139.09 | 55.91 | -62.84 | -84.09 |
vs. Current Price (%) | -34.34 | 26.62 | -19.11 | -24.03 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 350.00 | 303.33 | 336.35 | 265.86 |
vs. Current Price ($) | -84.09 | -37.42 | -70.44 | 0.05 |
vs. Current Price (%) | -24.03 | -12.34 | -20.94 | 0.02 |
Analyst - Price Targets